Property Attributes
- MLS#73570558
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityRochester
- NeighborhoodSippican Estates
- Zip02770
- StyleContemporary
- Year Built1987
- Taxes$ 7411
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2602
- Lot Size1.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 39 Stuart Road, a distinctive Contemporary set on approximately 1.14 acres in scenic Rochester. With 2,602 sq. ft. of living area, this home offers generous spaces, an open layout and a wonderful connection to its natural surroundings. The property is currently configured with 3 bedrooms and 2.5 baths and is served by a 4-bedroom septic system, offering flexibility for future use.The main living area makes an immediate impression with soaring cathedral ceilings, skylights, hardwood flooring and a fireplace. The open design connects the living and dining spaces with a spacious kitchen featuring a center island, solid-surface counters, stainless appliances and direct access outdoors. Large windows bring in abundant natural light and frame views of the surrounding greenery.Outdoor living is a true highlight. Newly rebuilt pressure-treated decks and a screened/enclosed porch extend the usable space for dining, relaxing and entertaining. The grounds feature mature trees, established plantings, open lawn and a wooded area that invites exploration while adding privacy and a peaceful country feel.Upstairs, the primary suite includes a private bath, double closets and excellent storage, with two additional well-sized bedrooms nearby. The partially finished basement provides bonus space that can adapt to a variety of needs, including office, recreation, exercise, hobbies or additional storage. An attached two-car garage adds even more practical space. The existing basement bonus rooms offer additional flexibility for future use, subject to buyer due diligence and applicable approvals.Additional features include new oil tanks, a new washing machine, central air, ductless mini-split cooling, a backup generator and fiber-optic internet availability. The home also offers abundant closet and storage space throughout.Located in Rochester’s rural setting, the property is convenient to major routes serving the South Coast, Cape Cod, Boston and Providence. Rochester is part of the Old Rochester Regional Tri-Town community with Marion and Mattapoisett and offers access to local ponds, trails, conservation areas and seasonal recreational opportunities.A spacious home, beautiful setting and flexible layout create plenty of opportunity for the next owner to make 39 Stuart Road their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Rms Elementary School | Orrjhs Middle School | Orr/Ocrvths High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $799,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil,Pellet Stove |
| Cooling | Central Air,Ductless |
| Utilities | for Electric Range,for Electric Oven |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | A/R |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Screened,Deck,Deck - Wood |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1987 |
| Electric | Generator,Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0015A B:0000 L:0003 U:0,3467619 |
| Waterfront Features | Lake/Pond,Ocean,Beach Ownership(Public,Other (See Remarks)) |
| Community Features | Park,Walk/Jog Trails,Stable(s),Golf,Conservation Area,Highway Access |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sippican Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Best to follow GPS. Walnut Plain Rd to Stuart Rd or Burgess Rd to Stuart Rd |
| High School | Orr/Ocrvths |
| City | Rochester |
| Disclosures | Title 5 upgrade in process; 4 BR septic original plan and will be updated as such. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49658 |
| Carport Y/N | No |
| Elementary School | Rms |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7411 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Orrjhs |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 699800 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | High Speed Internet,Other |
|---|---|
| Basement | Full,Partially Finished,Bulkhead,Concrete |
| Flooring | Wood,Tile,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2602 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Handicap Accessible,Kitchen Island,Exterior Access,Open Floorplan,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Handicap Accessible,Exterior Access,Open Floorplan |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Closet - Double |
| Dining Room Features | Ceiling Fan(s),Flooring - Hardwood,Window(s) - Bay/Bow/Box,Handicap Accessible,Deck - Exterior,Exterior Access,Open Floorplan,Lighting - Sconce |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,High Speed Internet Hookup,Lighting - Sconce,Closet - Double |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet,Remodeled |
| Dining Room Level | Main,First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Deck,Deck - Wood,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Wooded,Cleared,Level |
| Water Source | Private |
| Total Parking | 7 |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2602 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and